Staff List
December 20, 2022
School email - vicalbert@wsd1.org
Administration
Principal | Mme. Husack | |
Vice Principal | Mr. Patterson | |
Office Staff | ||
Serena S. | Head Clerk | |
Karen B. | Clerk |
Teaching Staff French Immersion | |||
Grade | Room | Teacher | |
K | 120am | Mme. D'Ottavio | rdottavio@wsd1.org |
1 | 7 | Mme. Dixon | |
2/3 | 21 | Mr. Ghazli | |
3/4 | 8 | Mme.Caligiuri | |
5/6 | 19 | Mr. Serduletz | nserduletz@wsd1.org |
English Track | |||
N/K | 123 am/pm | Ms. Hiebert | |
2 | 1 | Ms. Mandarano | |
2/3 | 5 | Ms. Snider | |
2/3 | 12 | Ms. Sulkers | |
1 | 13 | Ms. Walpole Ms. Smith | |
3/4 | 17 | Ms. Szot | |
4/5 | 18 | Mr. Seguin | |
5/6 | 24 | Ms. Olfert | |
6 | 20 | Ms. Roth | |
Off Campus | Wi-Wabigooni | Ms. Kopytko | |
Basic French and Music | Ms. Rajna | ||
Phys. Ed. | Mr. Delgado | ||
Resource/Support Staff | |||
Literacy Support | Ms. F.Smith | ||
SERT(Special Education Resource Teacher) | Ms. Tang | ||
Community Support Worker Lisa Scales |