Google Classroom and Remind Access Codes
July 16, 2025
Please find the Google Classroom and/or Remind codes listed per teacher below. If the class you are looking for is not listed, please check directly with the teacher.
| Teacher: Mme. S. Godbout | |||
| Course/class: | Google Classroom code: | ||
| Science Humaines 9 | e3watau | ||
| ELA | wktemc7 | ||
| Français | ss4nym4 | ||
| Teacher: Mme S. Angeles | |||
| Course/class: | Google Classroom code: | ||
| Chimie Gr 11 | yaxkgn4 | ||
| Mathé Gr 7 | jtzxwg5 | ||
| Mathé Pré-cal et appliquées Gr 10 | ckjmak5 | ||
| Mathé Gr 9 | m3yhsch | ||
| Teacher: M. C. Bayala | |||
| Course/class: | Google Classroom code: | ||
| FILF07 (01) | 4xfu3oa | ||
| FILF07 (02) | unwxp2j | ||
| FILF1F (01) | qebbaea | ||
| FILF1F (02) | zqbk5zp | ||
| FRAF3S | fsieljy | ||
| Teacher: Mme G. Bento-Teves | |||
| Course/class: | Google Classroom code: | ||
| Teacher: Ms. M. Bevan (Guidance) | |||
| Course/class: | Remind.com code: | ||
| Gr. 8 | |||
| Gr. 10 | |||
| Gr. 12 | |||
| Teacher: Mr. A. Boila | |||
| Course/class: | Google Classroom code: | Remind.com code: | |
| Gr 7 Phys Ed (01) | 3ne4etp | ||
| Gr 7 Phys Ed (02) | bwth7rh | ||
| Gr 8 Phys Ed (01) | pt2cw43 | ||
| Gr 8 Phys Ed (02) | ayjlqz4 | ||
| Gr 9 Phys Ed | i4vgb2o | ||
| Gr 9 Lifeworks | o5d7ckn | ||
| Gr 11 Phys Ed | ghfsdzt | ||
| Gr12 Phys Ed | pybo4yl | ||
| Gr 12 PE (R1) | n37tvxt | ||
| Teacher: M. C. Bonnin | |||
| Course/class: | Google Classroom code: | ||
| SCIF07 (01) | vxsreuk | ||
| SCIF07 (02) | l7n7abp | ||
| MATF08 (02) | gjvyf46 | ||
| SCIF08 (02) | gjvyf46 | ||
| MATF1F (01) | xq46wx6 | ||
| Teacher: Ms. R. Bray | |||
| Course/class: | Google Classroom code: | ||
| Gr 11/12 Foods & Nutrition | ouyxvlg | ||
| Gr 10 Foods & Nutrition | o7xxmjd | ||
| Gr 9 Foods & Nutrition (Day 5-PM) | j7qa6kk | ||
| Gr 9 Sewing & Textiles (day 6-PM) | ixxbwvi | ||
| Teacher: Mr. A. Briol | |||
| Course/class: | Google Classroom code: | Remind.com code: | |
| Basketball Academy AM | 7hnvnzo | ||
| Gr 9 Science | a4cabq6 | ||
| Gr 11 Chemistry | 7skpqc3 | ||
| Gr 10 Science | qgout2y | ||
| Teacher: Ms. J. Carranza | |||
| Course/class: | Google Classroom code: | ||
| Gr 12 Essentials Math | wntufus | ||
| Gr 10 Math | 6qw2p4e | ||
| Gr 11 History (slot D) | hgqblw2 | ||
| Gr 11 History (slot E) | 4zmxxr6 | ||
| Teacher: Ms. M. Donald (Guidance) | |||
| Course/class: | Remind.com code: | ||
| Gr. 7 | |||
| Gr. 9 | |||
| Gr. 11 | |||
| Teacher: Ms. V. Parisien | |||
| Course/class: | Google Classroom code: | ||
| Gr 11 ELA | 4d6mxjp | ||
| Gr 9 Social Study | qax6ney | ||
| Gr 8 ELA | ospjdr7 | ||
| Gr 10 Geo | cupcwng | ||
| Teacher: Ms. T. Dent | |||
| Course/class: | Google Classroom code: | Remind.com code: | |
| Gr 12 Family Studies | 64zu72j | ||
| Gr 10/11 Clothing & Textiles | fdpdyql | ||
| Gr 9 Clothing & textiles | n2n7nei | ||
| Gr 9 Foods & Nutrition | mgbkyln | ||
| Teacher: Ms. K. Harper | |||
| Course/class: | Google Classroom code: | ||
| Gr 9 Social Studies | 564n77e | ||
| Reading is Thinking | tjw72w3 | ||
| Teacher: M. G. Roberts | |||
| Course/class: | Google Classroom code: | ||
| Gr 7 Art | u356uti | ||
| Gr 11/12 Art | cr3varz | ||
| Gr 9 Art | pr5iszu | ||
| Gr 7 Sciences Humaines | e4rbsq7 | ||
| Gr 9 Sciences Humaines | jlwqhmv | ||
| Teacher: Mr. C. Grunsten | |||
| Course/class: | Google Classroom code: | ||
| 7-01 Math | 5klhxhx3 | ||
| 7-01 Science | a5zfi25 | ||
| 7-02 Math | zdyibxo | ||
| 7-02 Science | 03sqeic | ||
| Teacher: Mr. C Rempel | |||
| Course/class: | Google Classroom code: | Remind.com code: | |
| Gr 7 Guitar (03,08) | ehbuvkv | ||
| Gr 7 Guitar (06) | wzjbndg | ||
| Gr 8 Guitar (04) | get5fwb | ||
| Gr 8 Guitar (07) | gwqeeuo | ||
| Gr 9/10 Guitar | v7sjb50 | ||
| Concert Choir | tva3plg | ||
| Vocal Jazz | qtd5y7n | ||
| Teacher: Hockey Academy (Mr. J. Klym/ Mr. N Labossiere/Mr. M. Varnes) | |||
| Course/class: | Google Classroom code: | ||
| Gr 7 | g4ow4zi | ||
| Gr 8 | 5z6a5lr | ||
| High School | tjktbt4 | ||
| High School Lifeworks | ybebrlv | ||
| Teacher: Ms. M. Gougeon | |||
| Course/class: | Google Classroom code: | ||
| Gr 7 English (02) | ji3oh2z | ||
| Gr 7 Social Studies (02) | s4fpsvg | ||
| Gr 7 English (01) | q44xxnb | ||
| Gr 7 Social Studies (01) | g5mb3cd | ||
| Teacher: Mr. J. Karpiak | |||
| Course/class: | Google Classroom code: | ||
| Gr 10 Intro to Applied/pre-cal | llj6sj4 | ||
| Gr 11 Physics | djfw2wx | ||
| Gr 11/12 Computer Science | dqdeno2 | ||
| Gr 12 Applied Math | ai2aerg | ||
| Teacher: M. T. Keller | |||
| Course/class: | Google Classroom code: | ||
| Science 9 | j7vp733 | ||
| Science 10 | grsfl63 | ||
| Physique 30s | qasxvol | ||
| Biologie 40s | cniopyc | ||
| Teacher: M. S. Loumi | |||
| Course/class: | Google Classroom code: | ||
| FRAF2F | kwrugfs | ||
| PHEF2F | 6z6ltrq | ||
| FILF07 | hfljist | ||
| SCH707 | wasaee6 | ||
| Teacher: M. A. Masi | |||
| Course/class: | Google Classroom code: | ||
| Slot A - Gr. 9 ELA | 3kye6ld | ||
| Slot B - Gr. 10 Geography | zyyr4ue | ||
| Slot D - Gr. 9 ELA | udpxrso | ||
| Slot E - Gr. 12 Global Issues | pr65yqr | ||
| Teacher: Mr. R. Medeiros | |||
| Course/class: | Google Classroom code: | ||
| ENG IMM 10F (02) | ydrfgaj | ||
| ENG IMM 10F (01) | wyzeftf | ||
| ENGLISH 8 (05) | d5iiobc | ||
| SOCIAL STDY 8 (05) | vt7hfg4 | ||
| SOCIAL STDY 8 (04) | krrkex7 | ||
| ENGLISH 8 (04) | c5dlp2d | ||
| Teacher: Mr. R. Meyer | |||
| Course/class: | Google Classroom code: | ||
| Gr 7 Math | soagoax | ||
| Gr 8 math | b6caarl | ||
| Gr 8 Social Studies | 5hs5x27 | ||
| Gr 9 Lifeworks | rcdvnf7 | ||
| Gr 9 Phys Ed | tgrtnd6 | ||
| Teacher: Mr. A. North | |||
| Course/class: | Google Classroom code: | ||
| Gr 10 ELA | ntrvzg6 | ||
| Gr 12 Comp ELA | skdntrp | ||
| Gr 9 ELA | 5ewzpd7 | ||
| Gr 10 ELA | lkz4cg4 | ||
| Teacher: Mrs.S. Onofriechuk | |||
| Course/class: | Google Classroom code: | ||
| ESMR3S(01) | rbk7zdp | ||
| MATR07(03) | eq4eac3 | ||
| MATR1F(02) | sn7rgvd | ||
| MATR1F(01) | m3xqczd | ||
| Teacher: Mr. D. Orysiuk | |||
| Course/class: | Google Classroom code: | ||
| Gr 9 Science | qzooipd | ||
| Gr 8 math (homeroom 17) | avoo4y2 | ||
| Gr 8 Science (homeroom 17) | xkimjuu | ||
| Gr 8 math (Homeroom 19) | sqeafln | ||
| Gr 8 Science (homeroom 19) | fqodkga | ||
| Teacher: Mme K. Peterson | |||
| Course/class | Google Classroom code: | Remind.com code: | |
| PCMR4S | ae3acv3 | ||
| PCMF4S | oim6c5q | ||
| CAAP4S | q4xm2bx | ||
| MAQF2S | xk7rqig | ||
| Teacher: Mr. D. Rasmussen | |||
| Course/class: | Google Classroom code: | ||
| Gr 7 Science | csd3onz | ||
| Gr 10 Science | mh5z7xp | ||
| Gr 11 Biology | 3kveguv | ||
| Gr 12 Biology | vbiuso7 | ||
| Teacher: Mme D. Smith | |||
| Course/class: | Google Classroom code: | ||
| Mathé 7 (Slot B) | hortgnz | ||
| Mathé 7 (Slot C) | pnfrp74 | ||
| Sciences 7 | eugotz4 | ||
| Sciences 8 | k6x5ylw | ||
| Mathé 8 | mesq45n | ||
| Teacher: S. Sulyma | |||
| Course/class: | Google Classroom code: | Remind.com code: | |
| Gr 7 band (Days 1,3,5) | 34u3rxt | ||
| Gr 7 band (Days 2,4,6) | lxiwltd | ||
| Gr 8 band (Days 1,3,5) | vwgjp6s | ||
| Gr 8 band (Days 2,4,6) | ez4qggm | ||
| Gr 9 band | k52p742 | ||
| Gr 9 Drama/Jazz band | vqubhin | ||
| Concert Band | eeedqx6 | ||
| Teacher: M. D. Sylvestre | |||
| Course/class: | Google Classroom code: | ||
| Ed Phys 7e | s7wlrks | ||
| Ed Phys 8e | o2adxcc | ||
| Plein air 8e | mjgma5g | ||
| Ed Phys 9e | n264qzc | ||
| Habiletés de gestion (Life Works) 9e | vrpxbls | ||
| Indigenous Outdoor Ed (2nd Sem) Gr 10 | jd5bvop | ||
| Gr. 11 Phys Ed | y7z5my2 | ||
| Ed Phys 11e | 2hy5rdh | ||
| Gr. 12 Phys Ed | k2eql5a | ||
| Ed Phys 12e | yzxem3k | ||
| Teacher: Ms. H. Unger | |||
| Course/class: | Google Classroom code: | Remind.com code: | |
| Softball Academy | tpexvhb | ||
| Grade 9 ELA | 2kt53vz | ||
| Gr. 12 Psychology | cood6op | ||
| Teacher: Mr. T. Walls | |||
| Course/class: | Google Classroom code: | Remind.com code: | |
| Room 35 | 7srgh6h | ||
| Teacher: M. R. Wiens | |||
| Course/class: | Google Classroom code: | ||
| Gr 10 ELA (semester 1) | qbkl77a | ||
| Gr 10 ELA (semester 2) | ducsh3b | ||
| Gr 12 ELA | hxljer5 | ||
| Gr 7 ELA (02) | 4lv66ak | ||
| Gr 7 ELA (03) | bgqpdub | ||
| Cross Country | v3uaiyu | ||
| Gr 11-12 Canoe Trip 2025 | rpt432j | ||
| Gr 11 ELA (semester 2) | humu6nx | ||
