David Livingstone Staff List
August 27, 2025
| Principal: | Mr. C. Clarke |
| Vice-Principal: | Ms. C. Martinez |
| Secretaries: | Ms. S.Paquin and Ms. B. Beach |
| GRADE | TEACHER | ROOM NUMBER |
| Nursery/Kindergarten AM/PM | G. Litt | 20 |
| Grade 1 | A. Vandal | 1 |
| Grade 1 | A. Harish | 2 |
| Grade 1/2 | A. Sandhu | 4 |
| Grade 2/3 | L.Johnson | 5 |
| Grade 2/3 | J. Scholfield | 6 |
| Grade 3/4 | J. Blain | 3 |
| Grade 3/4 | S. Khan | 12 |
| Grade 5/6 | J. Korba | 10 |
| Grade 5/6 | T. Lepla | 11 |
| Grade 5/6 | J. Gillespie | 13 |
| Grade 7/8 | M. Harapiak | 14 |
| Grade 7/8 | S. McGregor | 16 |
| Grade 7/8 | S. Maytwayashing | 18 |
| Neurodiversity Support | E. Adams | 22 |
| Physical Education | J.Hancharyk & V. Chahal | Gym |
| Music/Art | D. Rocha Perez | 19, 21 |
| Support Team | | |
| Learning Support Team | A. Almdal, K. Pellaers, J. Martin V. Chahal | 15 & 17 |
| IERT | S. Pedersen | 17 |
| Community Support Worker: | E. Janzen | 23 |
