WSD Water Sampling Test Results - 2019-2022
April 27, 2022
Manitoba Public Health and the Office of Drinking Water are working with school divisions, across the province, to reduce children's exposure to lead from school drinking water.
Lead is a naturally occurring metal and is considered harmful if inhaled or swallowed. Exposure can have a range of adverse health effects.
School Divisions across the province, including Winnipeg School Division, are taking preventative measures by testing drinking water within our facilities for lead and are sharing the results with parents, students, staff and other interested stakeholders, taking appropriate and necessary actions to correct problems.
Test results will be updated and posted as they become available. It is important to note that, immediate action has been taken on any results that were above the allowable limit.
WSD Water Sampling Test Results - 2019-2022
Drinking water fixtures: Water services, water fountains, faucets (kitchens, home economics, staff rooms, etc.)
Non‐drinking water fixtures: Washroom, utility, lab, workroom faucets, etc.
Allowable limits: Lead 0.005 mg/l
SCHOOL | ADDRESS | TOTAL NUMBER OF FIXTURES TESTED | DRINKING WATER FIXTURES TESTED | NON-DRINKING WATER FIXTURES TESTED | ||||
# fixtures | # Over | *Have Corrective | # fixtures | # Over | *Have Corrective | |||
Andrew Mynarski V.C. School | 1111 Machray Ave. | 47 | 15 | 0 | N/A | 32 | 3 | Yes |
Adolescent Parent Centre | 136 Cecil St. | 29 | 11 | 1 | Yes | 18 | 1 | Yes |
Argyle Alternative | 30 Argyle St. | 40 | 14 | 1 | Yes | 26 | 6 | Yes |
Ashland | 170 Ashland Avenue | 20 | 7 | 1 | Yes | 13 | 0 | N/A |
Bldg Dept (Spruce) | 1395 Spruce Street | 16 | 0 | 0 | N/A | 0 | 0 | N/A |
Brock Corydon | 1510 Corydon Avenue | 24 | 11 | 1 | Yes | 13 | 0 | N/A |
Carpathia | 300 Carpathia Road | 46 | 23 | 2 | Yes | 23 | 4 | Yes |
Cecil Rhodes 2 | 1570 Elgin Avenue West | 76 | 21 | 1 | Yes | 55 | 20 | Yes |
Champlain | 275 Church Avenue | 41 | 13 | 3 | Yes | 28 | 13 | Yes |
Children of the Earth | 100 Salter Street | 43 | 13 | 8 | Yes | 30 | 8 | Yes |
Churchill | 510 Hay Street | 147 | 24 | 8 | Yes | 123 | 36 | Yes |
Clifton | 1070 Clifton Street | 28 | 10 | 0 | N/A | 18 | 0 | N/A |
Daniel McIntyre | 720 Alverstone Street | 148 | 32 | 5 | Yes | 116 | 38 | Yes |
David Livingstone | 270 Flora Avenue | 64 | 27 | 2 | Yes | 37 | 3 | Yes |
Dufferin | 545 Alexander Avenue | 59 | 25 | 11 | Yes | 34 | 8 | Yes |
Earl Grey | 340 Cockburn Street North | 73 | 21 | 0 | N/A | 52 | 10 | Yes |
Elmwood High | 505 Chalmers Avenue | 196 | 48 | 8 | Yes | 148 | 26 | Yes |
Faraday | 405 Parr Street | 48 | 18 | 3 | Yes | 30 | 13 | Yes |
Fort Rouge | 115 River Avenue | 30 | 16 | 2 | Yes | 14 | 0 | N/A |
École Garden Grove | 2340 Burrows Avenue | 48 | 14 | 1 | Yes | 34 | 8 | Yes |
General Wolfe | 661 Banning Street | 54 | 7 | 1 | Yes | 47 | 20 | Yes |
École George V | 265 Grey Street | 50 | 20 | 1 | Yes | 30 | 3 | Yes |
Gladstone | 500 Gertrude Avenue | 31 | 14 | 0 | N/A | 17 | 4 | Yes |
Glenelm | 96 Carmen Avenue | 28 | 11 | 2 | Yes | 17 | 0 | N/A |
Gordon Bell | 3 Borrowman Place | 164 | 46 | 3 | Yes | 118 | 17 | Yes |
Grant Park | 450 Nathaniel Street | 133 | 34 | 1 | Yes | 99 | 15 | Yes |
Greenway | 390 Burnell Street | 58 | 26 | 7 | Yes | 32 | 8 | Yes |
Grosvenor | 1045 Grosvenor Avenue | 22 | 10 | 0 | N/A | 12 | 0 | N/A |
Harrow | 550 Harrow Street | 41 | 19 | 1 | Yes | 22 | 1 | Yes |
Hugh John Macdonald | 567 Bannatyne Avenue | 64 | 13 | 0 | N/A | 51 | 16 | Yes |
Inkster | 633 Inkster Boulevard | 45 | 21 | 1 | Yes | 24 | 1 | Yes |
Isaac Brock | 1265 Barratt Avenue | 59 | 20 | 2 | Yes | 39 | 9 | Yes |
Isaac Newton | 730 Aberdeen Avenue | 63 | 18 | 1 | Yes | 45 | 11 | Yes |
École J. B. Mitchell | 1720 John Brebeuf Place | 56 | 25 | 3 | Yes | 31 | 4 | Yes |
John M. King | 525 Agnes Street | 53 | 19 | 3 | Yes | 34 | 4 | Yes |
Kelvin | 155 Kingsway | 159 | 23 | 14 | Yes | 136 | 29 | Yes |
Kent Road | 361 Kent Road | 49 | 13 | 0 | N/A | 36 | 9 | Yes |
King Edward | 825 Selkirk Avenue | 50 | 22 | 7 | Yes | 28 | 9 | Yes |
École Lansdowne | 715 Wiginton Street | 54 | 17 | 1 | Yes | 37 | 2 | Yes |
École Laura Secord | 960 Wolseley Avenue | 61 | 20 | 1 | Yes | 41 | 0 | N/A |
École LaVerendrye | 290 Lilac Street | 41 | 16 | 2 | Yes | 25 | 2 | Yes |
Lord Nelson | 820 McPhillips Street | 61 | 26 | 1 | Yes | 35 | 0 | N/A |
Lord Roberts | 665 Beresford Avenue | 66 | 45 | 0 | N/A | 21 | 6 | Yes |
Lord Selkirk | 170 Poplar Avenue | 51 | 17 | 0 | N/A | 34 | 23 | Yes |
École Luxton | 111 Polson Avenue | 67 | 28 | 2 | Yes | 39 | 3 | Yes |
Machray | 320 Mountain Avenue | 53 | 14 | 5 | Yes | 39 | 25 | Yes |
Meadows West | 150 Inkster Garden Drive | 58 | 13 | 0 | N/A | 45 | 10 | Yes |
Montrose | 691 Montrose Street | 42 | 19 | 0 | N/A | 23 | 0 | N/A |
Mulvey | 750 Wolseley Avenue | 38 | 20 | 0 | N/A | 18 | 1 | Yes |
Niji Mahkwa | 450 Flora Avenue | 58 | 25 | 5 | Yes | 33 | 8 | Yes |
Norquay | 132 Lusted Avenue | 51 | 20 | 2 | Yes | 31 | 5 | Yes |
Pinkham | 765 Pacific Avenue | 43 | 17 | 0 | N/A | 26 | 2 | Yes |
Prairie Rose | 105 Lucas Avenue | 43 | 13 | 0 | N/A | 30 | 2 | Yes |
Prince Charles | 1073 Wellington Avenue | 25 | 3 | 3 | Yes | 11 | 3 | Yes |
Principal Sparling | 1150 Sherburn Street | 44 | 17 | 1 | Yes | 27 | 11 | Yes |
Queenston | 245 Queenston Street | 30 | 12 | 0 | N/A | 18 | 0 | N/A |
R. B. Russell | 364 Dufferin Avenue | 101 | 26 | 9 | Yes | 75 | 23 | Yes |
Ralph Brown | 460 Andrews Street | 39 | 11 | 0 | N/A | 28 | 3 | Yes |
River Elm | 500 Riverton Avenue | 13 | 12 | 1 | Yes | 1 | 2 | Yes |
École River Heights | 1350 Grosvenor Avenue | 63 | 16 | 7 | Yes | 47 | 10 | Yes |
École Riverview | 253 Maplewood Avenue | 52 | 17 | 5 | Yes | 35 | 5 | Yes |
Robert H. Smith | 315 Oak Street | 43 | 14 | 0 | N/A | 29 | 4 | Yes |
Robertson | 550 Robertson Street | 63 | 25 | 0 | N/A | 38 | 9 | Yes |
Rockwood | 350 Rockwood Street | 33 | 13 | 0 | N/A | 20 | 0 | N/A |
École Sacre‐Coeur | 809 Furby Street | 45 | 15 | 3 | Yes | 30 | 1 | Yes |
Sargent Park | 2 Sargent Park Place | 99 | 29 | 1 | Yes | 70 | 30 | Yes |
Shaughnessy Park | 1641 Manitoba Avenue | 80 | 26 | 0 | N/A | 54 | 1 | Yes |
École Sir William Osler | 1600 Grant Avenue | 31 | 14 | 1 | Yes | 17 | 0 | N/A |
Sisler | 1360 Redwood Avenue | 251 | 78 | 5 | Yes | 173 | 19 | Yes |
Sister MacNamara | 460 Sargent Avenue | 49 | 16 | 1 | Yes | 33 | 3 | Yes |
St. John’s | 405 Church Avenue | 191 | 42 | 10 | Yes | 149 | 38 | Yes |
Stanley Knowles | 2424 King Edward Street | 90 | 26 | 0 | N/A | 64 | 4 | Yes |
Strathcona | 233 McKenzie Street | 43 | 16 | 4 | Yes | 27 | 1 | Yes |
Tec‐Voc | 1555 Wall Street | 167 | 43 | 4 | Yes | 124 | 25 | Yes |
Tyndall Park | 2221 King Edward Street | 52 | 14 | 5 | Yes | 38 | 18 | Yes |
École Victoria‐Albert | 110 Ellen Street | 46 | 19 | 1 | Yes | 27 | 2 | Yes |
Winnipeg Adult Education Centre | 310 Vaughan Street | 49 | 9 | 1 | Yes | 40 | 17 | Yes |
École Waterford Springs | 2090 Jefferson Avenue | 109 | 47 | 2 | Yes | 62 | 6 | Yes |
Wellington | 690 Beverley Street | 51 | 26 | 3 | Yes | 25 | 6 | Yes |
Weston | 1410 Logan Avenue | 41 | 17 | 3 | Yes | 24 | 0 | N/A |
William Whyte | 200 Powers Street | 38 | 11 | 3 | Yes | 27 | 5 | Yes |
Wolseley | 511 Clifton Street | 42 | 19 | 3 | Yes | 23 | 5 | Yes |
*N/A ‐ not applicable, no fixtures tested above allowable limits
Yes ‐ any of the following corrective measures were taken:
- Replaced Faucet and/or supply valve(s) & riser(s)
- Removed the aerator on non‐drinking water fixtures
- Replaced Fixture(s)
- Removed brass tee and/or re‐piped back to main
- Removed Fixture(s)
- Labelled "DO NOT DRINK" and/or shut off